Precision | Measuring range | |
Camber angle | ±0.01 | ±10° |
Tilt angle | ±0.02 | ±20° |
The front wheel angle
| ±0.02 | ±20° |
Before the beam | ±0.01 | ±20° |
Back angle | ±0.02 | ±5° |
Tread | ±2mm | |
Wheelbase | ±2mm |
Parts List
Name | Number | Remarks |
Computer | 1 station | The original computer |
Monitor | 1 station | 22 "liquid crystal displays |
Printer | 1 station | Hp color inkjet printer |
HD video | 1 | Universal emissions |
Mini speaker | 1 on the | |
Target | 4 | High strength aluminum alloy |
Fixture | 4 | Measuring rim range 10~25 " |
Angle plate | 2 | With excessive block and lifting machine for seamless link |
Steering wheel fixing frame | 1 | |
Suspension type cabinet
| 1 | |
Operation manual | The 1 | |
Suspension type cabinet | 1 sets of |
Contact: Sergey
Phone: 8618660178011
E-mail: [email protected]
Add: No.44 Gongyenan Rd., High-tech ZONE, JINAN, SHANDONG, CHINA